iPhone 16 pro max vs s24 ultra
Pictures | ||
Feature | iPhone 16 Pro Max | iPhone 16 Pro |
Display | 6.9-inch Super Retina XDR OLED | 6.3-inch Super Retina XDR OLED |
Resolution | 2868 x 1320 pixels | 2622 x 1206 pixels |
Refresh Rate | Up to 120Hz ProMotion | Up to 120Hz ProMotion |
Processor | A18 Bionic | A18 Bionic |
RAM | 6GB | 6GB |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Battery | Up to 25 hours of video playback | Up to 20 hours of video playback |
Main Camera | 48MP main, 12MP ultrawide, 12MP telephoto | 48MP main, 12MP ultrawide, 12MP telephoto |
Front Camera | 12MP | 12MP |
Dimensions | 163.4 x 78.3 x 8.8mm | 152.2 x 77.6 x 8.8mm |
Weight | 233 grams | 210 grams |
The iPhone 16 Pro Max and iPhone 16 Pro are Apple’s flagship smartphones for 2024. Both models feature powerful A18 Bionic chips, stunning Super Retina XDR OLED displays with ProMotion technology, and advanced camera systems. The iPhone 16 Pro Max has a larger 6.9-inch display compared to the iPhone 16 Pro’s 6.3-inch display, and it also offers longer battery life. Both models have the same main camera setup, consisting of a 48MP main sensor, a 12MP ultrawide sensor, and a 12MP telephoto sensor.