iPhone 16 pro max vs 16 plus
Feature | iPhone 16 Pro Max | iPhone 16 Plus |
Pictures | ||
Display | 6.9-inch Super Retina XDR OLED | 6.7-inch Super Retina XDR OLED |
Resolution | 2868 x 1320 pixels | 2796 x 1290 pixels |
Refresh Rate | Up to 120Hz ProMotion | 60Hz |
Processor | A18 Bionic | A18 Bionic |
RAM | 6GB | 6GB |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Battery | Up to 25 hours of video playback | Up to 22 hours of video playback |
Main Camera | 48MP main, 12MP ultrawide, 12MP telephoto | 48MP main, 12MP ultrawide |
Front Camera | 12MP | 12MP |
Dimensions | 163.4 x 78.3 x 8.8mm | 163.4 x 78.3 x 8.8mm |
Weight | 233 grams | 233 grams |
The iPhone 16 Pro Max and iPhone 16 Plus are both high-end smartphones from Apple. The iPhone 16 Pro Max features a larger 6.9-inch display compared to the iPhone 16 Plus’s 6.7-inch display. Both devices offer a powerful A18 Bionic processor and 6GB of RAM. The iPhone 16 Pro Max has a faster 120Hz ProMotion refresh rate, while the iPhone 16 Plus has a standard 60Hz refresh rate. In terms of cameras, the iPhone 16 Pro Max has a triple camera setup with a 48MP main sensor, a 12MP ultrawide sensor, and a 12MP telephoto sensor. The iPhone 16 Plus has a dual camera setup with a 48MP main sensor and a 12MP ultrawide sensor. The iPhone 16 Pro Max typically offers longer battery life than the iPhone 16 Plus.