16 pro max vs 14 pro max
Pictures | ||
Feature | iPhone 16 Pro Max | iPhone 14 Pro Max |
Display | 6.9-inch Super Retina XDR OLED | 6.7-inch Super Retina XDR OLED |
Resolution | 2868 x 1320 pixels | 2796 x 1290 pixels |
Refresh Rate | Up to 120Hz ProMotion | Up to 120Hz ProMotion |
Processor | A18 Bionic | A16 Bionic |
RAM | 6GB | 6GB |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Battery | Up to 25 hours of video playback | Up to 21 hours of video playback |
Main Camera | 48MP main, 12MP ultrawide, 12MP telephoto | 48MP main, 12MP ultrawide, 12MP telephoto |
Front Camera | 12MP | 12MP |
Dimensions | 163.4 x 78.3 x 8.8mm | 160.8 x 78.1 x 8.9mm |
Weight | 233 grams | 221 grams |
The iPhone 16 Pro Max and iPhone 14 Pro Max are both high-end smartphones from Apple. The iPhone 16 Pro Max features a larger 6.9-inch display compared to the iPhone 14 Pro Max’s 6.7-inch display. Both devices offer a smooth 120Hz refresh rate and powerful processors. The iPhone 16 Pro Max is equipped with the newer A18 Bionic chip, while the iPhone 14 Pro Max uses the A16 Bionic chip. In terms of cameras, both models have a 48MP main sensor, a 12MP ultrawide sensor, and a 12MP telephoto sensor. The iPhone 16 Pro Max typically offers longer battery life than the iPhone 14 Pro Max. Ultimately, the best choice between these two devices will depend on your personal preferences and priorities.